Under Canopy Led Grow Lights
In the past, growers may have overlooked the importance of under canopy lighting. Traditional grow light setups often focused solely on providing illumination from above, neglecting the lower sections of the plant canopy. This approach could result in uneven light distribution within the canopy, with lower leaves and branches receiving less light than those at the top. However, more and more growers have gained a deeper understanding of plant physiology and light requirements, the significance of under canopy lighting has become more apparent.
Designed to address the often-neglected lower sections of your plant canopy, our under canopy lights have cecome an integral part of modern indoor growing setups, ensuring that plants receive uniform light exposure from top to bottom, so you can achieve unparalleled results, from healthier plants to bountiful harvests.
Say goodbye to uneven light distribution and hello to uniform canopy coverage. With our advanced under canopy grow lights to ensure every leaf and bud receives the optimal amount of light for robust growth and maximum yields.
Bellow is the specification of 120w under canopy led grow lights:
| Power | 120W |
|---|---|
| Model | STG-120W-S-01 |
| Input Voltage | AC 100-277V 50/60Hz |
| Leds | Samsung Leds |
| Led quantity | 380pcs |
| Driver | High quality UL driver |
| PPE | 2.8 μmol/j |
| PPF | 336 μmol/s |
| Color | Full spectrum white + 660nm plant red |
| Lumen Efficiency | 160 lm/w |
| Lumen | 19200lm |
| CRI | Ra>75 |
| Beam Angle | 120º |
| Material | Aluminum +PC Cover |
| IP | IP65 Waterproof |
| PF Rate | 0.98 |
| Mounting Height | >6" |
| Lamp Size | 1200*63*63mm |
| Coverage | 5*0.3ft |
| Supplementation Time | 16-20H/day |
| Working Temperature | -37℃ ~+55℃ |
| Warranty | 3-5 years |
| Packing | 10pcs/Carton, 18.5kg |
| Carton Size | 127*43*18cm |
UFO Led Grow Lights
UFO led grow lights are popular among indoor growers due to it’s compact size, energy efficiency and favorable price. They are also with full spectrum, lower power. UFO led grow lights are widely used for greenhouse, as supplemental light of sunlight.
| Power | 100W | 150W | 200W | 240W |
|---|---|---|---|---|
| Model | STG-100W-UFO | STG-150W-UFO | STG-200W-UFO | STG-240W-UFO |
| Input Voltage | AC 100-277V 50/60Hz | AC 100-277V 50/60Hz | AC 100-277V 50/60Hz | AC 100-277V 50/60Hz |
| Leds | Samsung/ Epistar Leds | Samsung/ Epistar Leds | Samsung/ Epistar Leds | Samsung/ Epistar Leds |
| Driver | High quality UL CE driver | High quality UL CE driver | High quality UL CE driver | High quality UL CE driver |
| PPE | 2.6 μmol/j | 2.6 μmol/j | 2.8 μmol/j | 2.8 μmol/j |
| PPF | 260 μmol/s | 390 μmol/s | 560 μmol/s | 672 μmol/s |
| Color | Full spectrum white + 660nm plant red | Full spectrum white + 660nm plant red | Full spectrum white + 660nm plant red | Full spectrum white + 660nm plant red |
| CRI | Ra>75 | Ra>75 | Ra>75 | Ra>75 |
| Beam Angle | 90º/ 120º | 90º/ 120º | 90º/ 120º | 90º/ 120º |
| Material | Aluminum +PC Cover | Aluminum +PC Cover | Aluminum +PC Cover | Aluminum +PC Cover |
| IP | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof |
| PF Rate | 0.98 | 0.98 | 0.98 | 0.98 |
| Mounting Height | >6" | >6" | >6" | >6" |
| Lamp Size | 290*278*162.5mm | 345*328*165.5mm | 395*388*165.5mm | 388*388*201.5mm |
| Supplementation Time | 16-20H/day | 16-20H/day | 16-20H/day | 16-20H/day |
| Lifespan | >50000hours | >50000hours | >50000hours | >50000hours |
| Warranty | 3 years | 3 years | 3 years | 3 years |
| Packing | 2pcs/Carton, 6kg | 2pcs/Carton, 7.6kg | 2pcs/Carton, 9.6kg | 2pcs/Carton, 12.5kg |
| Carton Size | 34*34*37.6cm | 40.5*40.5*43.5cm | 46.5*46.5*47.5cm | 46.5*46.5*47.5cm |
Quantum Board Led Grow Lights
Quantum board LED grow lights are a versatile and efficient lighting option for home growers, offering the benefits of energy savings, full spectrum light, low heat emission, and space-saving design. They can combine to different watt and enjoy DIY joy.
Bellow is the specification of the quantum board led grow lights for indoor plants.
| Power | 110W | 220W | 440W | 660W |
|---|---|---|---|---|
| Model | STG-110W-QB | STG-220W-QB | STG-440W-QB | STG-660W-QB |
| Input Voltage | AC 100-277V 50/60Hz | AC 100-277V 50/60Hz | AC 100-277V 50/60Hz | AC 100-277V 50/60Hz |
| Leds | Samsung/ Epistar Leds | Samsung/ Epistar Leds | Samsung/ Epistar Leds | Samsung/ Epistar Leds |
| Led Quantity | 258pcs | 516pcs | 1032pcs | 1548pcs |
| Driver | High quality UL driver | High quality UL driver | High quality UL driver | High quality UL driver |
| PPE | 2.6 μmol/j | 2.6 μmol/j | 2.8 μmol/j | 2.8 μmol/j |
| PPF | 286 μmol/s | 572 μmol/s | 1323 μmol/s | 1848 μmol/s |
| Color | Full spectrum white + 660nm plant red | Full spectrum white + 660nm plant red | Full spectrum white + 660nm plant red | Full spectrum white + 660nm plant red |
| CRI | Ra>75 | Ra>75 | Ra>75 | Ra>75 |
| Beam Angle | 120º | 120º | 120º | 120º |
| Material | Aluminum | Aluminum | Aluminum | Aluminum |
| IP | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof |
| PF Rate | 0.98 | 0.98 | 0.98 | 0.98 |
| Mounting Height | >6" | >6" | >6" | >6" |
| Lamp Size | 300*240*4mm | 585*240*4mm | 585*465*4mm | 900*585*4mm |
| Supplementation Time | 16-20H/day | 16-20H/day | 16-20H/day | 16-20H/day |
| Lifespan | >50000hours | >50000hours | >50000hours | >50000hours |
| Warranty | 3 years | 3 years | 3 years | 3 years |
| Packing | 5pcs/Carton, 13kg | 3pcs/Carton, 13kg | 2pcs/Carton, 17kg | 2pcs/Carton, 23kg |
| Carton Size | 52*38*31cm | 68*32*31cm | 67*55*24cm | 74*67*24cm |
LED Grow Tube Light
LED grow tubes are specifically designed for indoor plant growth. They are typically used in hydroponic systems, vertical farms, and other indoor growing environments where space efficiency and uniform light distribution are important.
Features of LED Grow Tube:
- Space Efficiency: The grow tube lights of compact size, makes them ideal for installations where space is limited, such as vertical farms and inner plant lighting.
- Versatility: LED grow tubes come in various lengths and diameters, 2ft, 4ft, t5, t8, t12, t20 grow tube, 10w-72w availble. It allows growers to choose the size that best fits their growing setup. They can be used horizontally above plants or vertically along the sides of growing racks, providing flexibility in installation.
- Full spectrum and customizable: LED grow tubes offer adjustable brightness and spectrum settings, allowing growers to tailor the light intensity and color output to the specific needs of their plants. This customization capability can help optimize plant growth and development throughout different stages of the growth cycle.
Full spectrum
Ideal for growing plants from start to finishe with increased UV, blue, red and IR light for healthy flowering and results.
Maksdep full spectrum led grow lights are suitable for all stages of plant growth, from seedlings to flowering. Shrot lifecycle, increase yields quality and quantity.
